Model: IR2x285
Brand: GHH RAND
Company: Ingersoll Rand
Origin: Ingersoll Rand Asia Pacific China
Product Introduction: GHH RAND
R226/182-Double-stage screw compressorfor specialized applications
| Type of drive | Units | IR2x285 double-flow |
|---|---|---|
| Volume flow¹ | m³/min (cfm) | 116.2(4,101) |
| Outlet pressure (min./max) | bar(a) (psi(a)) | 5.5/11.5 (79.8/167) |
| Power ²(min./max.) | kW (hp) | 623(836) |
| Length x Width x Height | mm (inch) | 1,911 x 1,371 x 950 (75 x 54 x 37) |
| Weight | kg (lbs) | 2,744(6,050) |
| Inlet flange | mm (inch) | 2 x 216 (2 x 8.5) |
| Discharge flange | mm (inch) | 2 x 127 (2 x 5) |
| Oil connection | NPT | 2″ |
| Instrument port at inlet | SAE | 2 x 1.063-12 2 x 0.563-18 |
| Instrument port at outlet | SAE | 2 x 0.750-16 |
| Vibration measurement | SAE | 0.563-18 |
| Separator scavenge | N/A | N/A |
Medium: Air, Inlet temperature 20°C/68°F, Inlet pressure 1 bar(a)/14.5 psi(a), RH: 60%
Note: ¹ estimated at 7 bar(a)/101 psi(a)