Products

AIR END 22262422M Ingersoll Rand

AIR END 22262422M Ingersoll Rand
Catalog, Technical Specifications, Data Sheet Information:

Model: AIR END 22262422M Ingersoll Rand
Brand: Ingersoll Rand
Origin: Ingersoll Rand China (or the United States, or Europe)

Ingersoll Rand GHH RAND AIR END:
✔ CDC61/CDC41 ,CDA80 ,CDB54, CDA96, CDB68, CDA128, CDB90, CDA160
✔ CD8D,CD14D,CD26D,CD42D
✔ CD14S,CD26S,CD26S-Jet,CD42S,CD42S-Jet,CD72S,CD72S-Jet
✔ CE55C/O  CF75D8  CF75D8  CF90D4  CF90D4  CF90G6  178.5  226MM-WW  285 178.5SPA
✔  EN2,EN3,CE55,E6,OS70,CF75,E12,CF90,EN20*,CF90L,E25,OS110,EN40*,IR178.5 (CE140),CF128,EN55,CF128L,E75,IR226 (CE177),CF180,E175,IR285 (CE224),321MM,IR350,IR226/182,HR2.0,HR2.5,CF1000H,IR2x285

Products Description

Description

AIR END 22262422M Ingersoll Rand

Catalog, Technical Specifications, Data Sheet Information:

398827662246592624887770226372192303916754416920424761194247612723397607AE01020022262422M398629903985280154667522223835745473517023484033AA0380014267931623540131235127754914830780065014229499782294958022949820392307433921006739249107392563913933074139330733393307584908509547739751001476328510014755937500147636781001475806330014763658000147550650001475780740014762695500147743157001476336100014766041400149085699476123910015460151392692284

30S-50S,AIR END 49148315 22452072 93469971
CE55, 14.5Bar,AIR END 46857025 22717474 18993147
CE55,AIR END 24345555 22717599 23014491
CF75,AIR END 23039167 22717508 89266928
CF90,AIR END 24345563 22717490 19003664
M45SE,AIR END 23698756 22717540 24171597
Cougar178.5,AIR END 54519194 22717516 89266936
COBRA,AIR END 23698764 22717607 18993154
Velocity 226,AIR END 23716459 22717573 24171605
M250-226,AIR END 24889347 22717565 92663012
285MM,AIR END 24038820 22717557 23441694
297-2S,AIR END 24887770 22717466 23048275
M90-160/2S,AIR END(2S-182) 22637219 22717581 23904303
Nirvana37-45,AIR END 22637219 22717482 92663020
Nirvana55-75,AIR END 23039167 22717532 23441702
Nirvana-226,AIR END 23039167 22717524 23048283
Velocity 226/182,AIR END 54416920 22636542 23904311
178.5,AIR END 54416920 39331566 92663038
226MM SPA VSD,AIR END 42476119 39331525 99279069
178.5 SPA,AIR END 42476127 39331574 23441710
178.5MM SPA VSD,AIR END 22262422M 39331582 23003072
CE55X/O,AIR END 23540131 39331590 23904329
S200Air end,AIR END 22949978 24511875 23004880
CDC(61/41),AIR END 22476451 39331608 54528773
CD8D – CDA80,AIR END 22487979 39331616 23441728
CD8D – CDB54,AIR END 83901214 39331624 23048267
CD14D – CDA96,AIR END 83901213 39331632 23904337
CD14D – CDA96,AIR END 83901432 39331640 39882766
CD14D – CDB68,AIR END 83901430 39331657 22465926
CD14D – CDB68,AIR END 39330741 39331475 24887770
CD26D – CDA128,AIR END 39330733 39331483 22637219
CD26D – CDA128,AIR END 39330758 39331491 23039167
CD26D – CDB90,AIR END 17902145 39331509 54416920
CDC(61/41) 22949978 39331517 42476119
CD8D(80/54) 22949580 39331533 42476127
CD8D(80/54) 22949820 39331541 23397607
CD14D(96/68) 39230743 39331558 AE010200
CD14D(96/68) 39210067 22543938 22262422M
CD14D(96/68) 39249107 39330782 39862990
CD14D(96/68) 39256391 39331269 39852801
CD26D(128/90) 39330741 39330774 54667522
CD26D(128/90) 39330733 39330808 22383574
CD26D(128/90) 39330758 39330790 54735170
CD42D(160/114) 17902145 39331293 23484033
47640282001 49148307 39330816 AA038001
47692230001 80065014 42679316 47566389001
47662219001 49078876 23445653 47634704001
47528816001 23540131 49139397 38459582
47533090001 23512775 49186745 92692284
47616847001 39433743 39708466 39911631

Related Products

23484033 AIR END Ingersoll Rand (R90IE-R160IE)

23512775 AIR END Ingersoll Rand – 178.5MM SPA VSD

Ingersoll Rand CD26D GHH RAND Air End

CDB90 GHH RAND Air End 39330758 Ingersol Rand