GHH RAND CE140R/G Screw compressor AIR END
Catalog, Technical Specifications, Data Sheet Information:
Model: CE140R/G
Brand: GHH RAND
Company: Ingersoll Rand
Origin: Ingersoll Rand Asia Pacific China
CE140R/G-Screw compressor for industrial and portable applications
Ingersoll Rand GHH RAND AIR END:
✔ CDC61/CDC41 ,CDA80 ,CDB54, CDA96, CDB68, CDA128, CDB90, CDA160
✔ CD8D,CD14D,CD26D,CD42D
✔ CD14S,CD26S,CD26S-Jet,CD42S,CD42S-Jet,CD72S,CD72S-Jet
✔ CE55C/O CF75D8 CF75D8 CF90D4 CF90D4 CF90G6 178.5 226MM-WW 285 178.5SPA
✔ EN2,EN3,CE55,E6,OS70,CF75,E12,CF90,EN20*,CF90L,E25,OS110,EN40*,IR178.5 (CE140),CF128,EN55,CF128L,E75,IR226 (CE177),CF180,E175,IR285 (CE224),321MM,IR350,IR226/182,HR2.0,HR2.5,CF1000H,IR2x285
| Units | CE140R | CE140G | |
|---|---|---|---|
| Type of drive | Belt drive | Electric motor or Diesel engine | |
| Volume flow ^1 | m³/min | 9.1–18.7 | 9.1–18.7 |
| Speed | rpm | 4,453¹ (Male rotor speed) | 3,600 max. (Motor speed) |
| Outlet pressure (min./max.) | bar(a) | 6.0 / 14.0 | 6.0 / 14.0 |
| Power ^1 | kW | 46.8–103.5 | 46.8–103.5 |
| Size | mm (LxWxH) | 786 x 504 x 428 | 913 x 548 x 497 |
| Weight | kg | 299 | 344 |
| Inlet flange | DN150 PN16 | OD285, ID 135, BC 240 | OD285, ID 125, BC 240 |
| Outlet flange | DIN EN 1092 | DN 100 | DN 100 |
| Oil connection | ISO 6149-1 | M33 x 2.0 | M33 x 2.0 |
| Instrument port (inlet) | ISO 6149-1 | M14 x 1.5, M12 x 1.5 | M14 x 1.5, M12 x 1.5 |
| Instrument port (outlet) | ISO 6149-1 | 2 x M12 x 1.5 | 2 x M12 x 1.5 |
| Vibration measure. | 2 x SPM | 2 x SPM | |
| Gear sets for CE140G | 0.963, 1.163, 1.255, 1.409, 1.465, 1.650, 1.944, 2.029 |
Medium: Air, Inlet temperature 20°C, Inlet pressure 1 bar(a), R.H. 60%. Note: ^1 estimated at 7.0 bar(a)